
Overview
Department | Madhya Pradesh Food, Civil Supplies and Consumer Affairs Department |
Service | AePDS Madhya Pradesh Aadhaar enabled Public Distribution System |
Eligibility | Residents of Madhya Pradesh |
Service Mode | Online |
Official Website | http://www.epos.mp.gov.in/index.jsp |
AePDS Madhya Pradesh
Aadhaar enabled Public Distribution System based on biometric authentication for distribution of food and non-food items at subsidized rate for beneficiaries.
AePDS Andhra Pradesh Aadhaar enabled Public Distribution System
AePDS Madhya Pradesh RC Details
• Visit MP AePDS RC Details Page
• Select Month, Year and Enter RC Number
• Submit to view RC details
AePDS Madhya Pradesh FPS Status
• Visit MP AePDS FPS Status Page
• Enter FPS ID
• Submit to view FPS Status
AePDS Madhya Pradesh Date Wise Transaction Details
• Visit MP AePDS Date Wise Transaction Details Page
• Select Month, Year, District and FPS
• Submit to view date wise transaction details
AePDS Madhya Pradesh Sales Distribution Details
• Visit MP AePDS Sales Distribution Details Page
• Select Month and Year
• Submit to view sales distribution details
AePDS Madhya Pradesh Sales Transaction Details
• Visit MP AePDS Sales Register Page
• Select Month and Year
• Submit to view sales transaction details
AePDS Madhya Pradesh FPS Wise Transactions
• Visit MP AePDS FPS Sales Register Page
• Select Month, Year, District and FPS
• Submit to view FPS wise transactions details
AePDS Madhya Pradesh FPS Activity
• Visit MP AePDS FPS Activity Page
• Select Month and Year
• Submit to view FPS activity.
FPS Active for July’2021 | |||||||||||
Sl No | District | 0 to 5 Days | 6 to 10 Days | 11 to 15 Days | 16 to 20 Days | Greater than 20 days | |||||
Logged in | Logged in | Logged in | Logged in | Logged in | |||||||
1 | Agar | 220 | 30 | 0 | 0 | 0 | |||||
2 | Alirajpur | 192 | 101 | 5 | 0 | 0 | |||||
3 | Anuppur | 235 | 74 | 3 | 0 | 0 | |||||
4 | Ashoknagar | 61 | 162 | 14 | 0 | 0 | |||||
5 | Balaghat | 413 | 198 | 9 | 0 | 0 | |||||
6 | Barwani | 272 | 162 | 12 | 0 | 0 | |||||
7 | Betul | 451 | 176 | 10 | 0 | 0 | |||||
8 | Bhind | 328 | 164 | 15 | 0 | 0 | |||||
9 | Bhopal | 79 | 215 | 153 | 0 | 0 | |||||
10 | Burhanpur | 78 | 135 | 18 | 0 | 0 | |||||
11 | Chhatarpur | 403 | 206 | 47 | 0 | 0 | |||||
12 | Chhindwara | 548 | 247 | 16 | 0 | 0 | |||||
13 | Damoh | 255 | 221 | 15 | 0 | 0 | |||||
14 | Datia | 80 | 138 | 37 | 0 | 0 | |||||
15 | Dewas | 316 | 223 | 26 | 0 | 0 | |||||
16 | Dhar | 0 | 260 | 511 | 0 | 0 | |||||
17 | Dindori | 279 | 78 | 2 | 0 | 0 | |||||
18 | Guna | 98 | 246 | 76 | 0 | 0 | |||||
19 | Gwalior | 477 | 71 | 7 | 0 | 0 | |||||
20 | Harda | 191 | 64 | 4 | 0 | 0 | |||||
21 | Hoshangabad | 213 | 201 | 28 | 0 | 0 | |||||
22 | Indore | 137 | 283 | 125 | 0 | 0 | |||||
23 | Jabalpur | 649 | 266 | 77 | 0 | 0 | |||||
24 | Jhabua | 131 | 177 | 47 | 0 | 0 | |||||
25 | Katni | 403 | 65 | 4 | 0 | 0 | |||||
26 | Khandwa | 137 | 293 | 39 | 0 | 0 | |||||
27 | Khargone | 350 | 168 | 14 | 0 | 0 | |||||
28 | Mandla | 290 | 224 | 8 | 0 | 0 | |||||
29 | Mandsaur | 205 | 223 | 33 | 0 | 0 | |||||
30 | Morena | 340 | 134 | 10 | 0 | 0 | |||||
31 | NARSINGHPUR | 339 | 91 | 3 | 0 | 0 | |||||
32 | Neemuch | 114 | 148 | 36 | 0 | 0 | |||||
33 | Niwari | 148 | 10 | 0 | 0 | 0 | |||||
34 | Panna | 299 | 118 | 9 | 0 | 0 | |||||
35 | Raisen | 410 | 125 | 8 | 0 | 0 | |||||
36 | Rajgarh | 378 | 193 | 30 | 0 | 0 | |||||
37 | Ratlam | 172 | 319 | 31 | 0 | 0 | |||||
38 | Rewa | 453 | 406 | 57 | 0 | 0 | |||||
39 | Sagar | 527 | 332 | 55 | 0 | 0 | |||||
40 | Satna | 419 | 345 | 53 | 0 | 0 | |||||
41 | Sehore | 222 | 138 | 15 | 0 | 0 | |||||
42 | Seoni | 304 | 187 | 39 | 0 | 0 | |||||
43 | Shahdol | 269 | 160 | 19 | 0 | 0 | |||||
44 | Shajapur | 199 | 122 | 25 | 0 | 0 | |||||
45 | Sheopur | 133 | 104 | 16 | 0 | 0 | |||||
46 | Shivpuri | 355 | 292 | 51 | 0 | 0 | |||||
47 | Sidhi | 292 | 141 | 15 | 0 | 0 | |||||
48 | Singrauli | 239 | 130 | 13 | 0 | 0 | |||||
49 | Tikamgarh | 196 | 139 | 22 | 0 | 0 | |||||
50 | Ujjain | 438 | 260 | 68 | 0 | 0 | |||||
51 | Umaria | 176 | 79 | 4 | 0 | 0 | |||||
52 | Vidisha | 287 | 236 | 23 | 0 | 0 | |||||
Total | 14200 | 9280 | 1957 | 0 | 0 |
AePDS Madhya Pradesh Helpdesk
Mail : wsd-mp[at]nic[dot]in
Toll Free : 1967
Similar Searches:
aepds madhya pradesh app , aepds madhya pradesh date , aepds madhya pradesh mp , aepds portal madhya pradesh, aepds madhya , aepds portal mp , aepds mp , aepds madhya pradesh details , e pds madhya pradesh , aepds madhya pradesh gov in , aepds mp , mp aepds , aepds madhya pradesh distribution status , www aepds madhya pradesh
Have a question? Please feel free to reach out by leaving a comment below